Market
Home / Market
Product Code | Indication | Registration Classification | Market Size |
---|---|---|---|
[m-HPAOC001.5] | Organ Sustainability and Protection (Universal functional fluid and recycle) | Medical Device | US $10b |
[m-HPAOC001.6] | Brain Injury Protection (Treatment for stroke and traumatic brain injury) | Human | US $15b |
[m-HPAOC001.7] | Triple Negative Breast Cancer Metastasis | Human | US $0.5b |
[m-HPAOC001.8] | Brain Tumor Metastasis | Human | US $2b |
[m-HPAOC001.9] | COVID 19 (ARDS) | Human | US $500b* |
*The cost of hospitilizations, on top of any other required treatments for COVID-19, could total $546.6 billion for payers.
Indication | Registration Classification | Market Size | |
---|---|---|---|
Oxygen Availability Protection-for-Perfusion Therapy and Anti-Ischemia/hypoxia/necrosis Treatment Ex. Trauma, Heart attack and stroke resuscitation, Thalassemia and sickle cell crisis, Bleeding and anemia | Human / Vet | US $40b | |
Organ Sustainability and Protection - (Universal functional fluid and recycle) | Medical Device | US $10b | |
Cancer Metastasis | Human / Vet | US $2.5b |
Animal Application (no product in the market)
For dogs, cats, horses, and companion animals.
INDEX: Adrenalectomy in Ferrets
A common disorder that typically requires sacrifice of another companion ferret in order to replace blood loss during the curative surgery.
MUMS (Minor Use/ Minor Species): Autoimmune Hemolytic Anemia
Increasing in prevalence in older dogs where treatment is more difficult and surgical complications more common. The need for transplantation is important for the survival of the dog.
Strategic Advantage in prioritizing the veterinary market
For further information on OXY-Rx™ please contact us.
We would be happy to discuss it further.
0207 034 3300
We’d like to hear from you
Fitzrovia Hospital,
13-14 Fitzroy Square London, W1T 6AH
Please write to us
About
Markets
Press Releases
Contact